| Type | SJ-M50A | SJ-M55A | SJ-M60A |
| Diameter of Screw | 50mm | 55mm | 60mm |
| Draw Ratio of Screw | 28:1 | 28:1 | 28:1 |
| Rotational Speed of Screw | 10~100r/min | 10~100r/min | 10~100r/min |
| Power of main machine | 40kg/h | 50kg/h | 65kg/h |
| Max.Capacity | 15Kw | 15Kw | 18.5Kw |
| Size of Mould Head | 60mm90mm | 80mm160mm | 100mm 150mm |
| Single-side Thickness of Film | 0.006~0.1mm | 0.006~0.1mm | 0.006~0.1mm |
| Max.Folding Width | 600mm | 800mm | 1000mm |
| Total Power | 22Kw | 25.7Kw | 29Kw |
| Weight of Machine | 2100kg | 2300kg | 3000kg |
| Overall Dimension | L5500×W2000×H3800mm | L6000×W2000×H4000mm | L6000×W2200×H4000mm |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!